
Life Fitness Platinum Club Series Treadmill With Discover SE3 HD Console
Life Fitness Platinum Club Series Treadmill With Discover SE3 HD Console Description:
Please allow 10-12 weeks for delivery. Delivery rates apply to ground floor delivery and installation. Please call for additional information.
The Life Fitness Platinum Club Series Treadmill With Discover SE3 HD Console provides a motivating entertainment-enhanced fitness experience. A home exercise equipment that offers club-quality technology and performance. Four color choices ensure that it fits into any home decor.
Includes the Discover SE3 HD Console. This console lets users access TV, the internet, their favorite fitness apps and Lifescape™ interactive courses through an easy-to-use touch screen. Wireless connection, iOS® and Android™ compatible. Includes media apps like Netflix, Hulu, Pandora, RunSocial and more.
2 Removable Cup Holders | Yes |
Activity Zone | Most often used buttons on Ergo bar |
Classic Workouts | Manual Goals, Random, Hill, Rolling Hills |
Customized Cooldown | Yes |
Elevation | 0%-15% |
Evaluate | Fit Test, U.S. Army PFT, U.S. Navy PRT, U.S. Marines PRT, U.S. Air Force PRT, WFI Submax Protocol, Physical Efficiency Battery (PEB), British Army PRT |
Flash Programmable via USB Stick | Yes |
FlexDeck Shock Absorption System | Lifespring shock absorbers |
Goal Workouts | Time, Distance, Calories, Distance Climbed, Time in Zone, Pace |
Healthy Heart | Moderate Burn, Vigorous Burn, Fixed Time Interval, Variable Time Interval |
Height | 62.25" (158 cm) |
Integrated Reading Rack | Yes |
Integrated Smartphone Accessory Tray | Yes |
Length | 80" (203 cm) |
Lifepulse Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
Manager's Menu Options | Yes |
Maximum User Weight | 400 lbs (180 kg) |
Performance | 2-Speed Interval, Starter Interval, 5K, 10K |
Polar Telemetry (chest strap required) | Yes |
Proactive Belt Wear Notification | Yes |
Quick Start | Yes |
Rollers | 3.5" (9 cm) precision crowned steel rollers, front and back |
Side Handrails | Yes |
Speed Range | 0.5-12 mph (0.8-19 kph) |
Step-Up Height | 10" (25 cm) |
Unit Weight | 444 lbs (201 kg) |
Welded Steel Frame, Front Roller Lift Wheels and Rear Levelers | Yes |
Width | 37" (94 cm) |
Special Features | Popular Health Club Model |
Ergobar | Yes |
Shock Absorption | - |
Space Saving | - |
Warranty (warranties outside the U.S. may vary) | Lifetime on frame, LifeSpring shock absorbers and drive motor; 10-year on parts; 3-year on console; 1-year on labor |
Running Surface Size | 60" x 22" (152 cm x 55 cm) |
Motor System | 4.0 HP AC continuous duty (8-HP peak duty) motor with MagnaDrive motor controller |
Power Requirements | (voltage outside U.S. may vary)120 volts/15 amp circuit |
*Subject to credit approval by Synchrony Bank. The estimated monthly payment shown equals the purchase price of the product with tax (excluding delivery, installation, and any other service requested) for 36 months at 9.99% APR. No down payment required. Fixed Monthly Payment Offer is only good with the product offer shown. If you make these payments by the due date each month, you should pay off this purchase within the promo period. Interest at the rate of 29.99% will be charged from the date of purchase if the promotional purchase is not paid in full within the promotional period. We reserve the right to discontinue or alter the terms of this offer anytime. For all requirements, terms and conditions, please visit Fitness For Life Caribbean, LLC. located at 350 Avenida Escorial Suite 104 San Juan, PR. 00920. Applicant and Join Applicant must be present.