
Life Fitness IC7 Indoor Cycle - Store Demo
Life Fitness IC7 Indoor Cycle - Store Demo Description:
Bring leading group cycling equipment to your home. The multiple award winning Life Fitness IC7 Indoor Cycle combines a modern design with an extended range of top features. The most precise WattRate® Power Meter, Coach By Color® intensity guide, maximum user comfort and data exchange with external devices makes the IC7 a one of a kind Indoor Cycle.
Adjustment Type | Levers |
Assembled Dimensions | 52" L x 20.5" W x 40.2"H(132 cm x 52 cm x 102 cm) |
Computer | WattRate® TFT Computer 2.0 |
Computer Power Supply | Self-powered generator with LiPo battery |
Crank Type | CrMo 6.79 (172.5 mm) |
Drivetrain | 2-Stage Hybrid Poly-V & tooth belt |
Drivetrain Gear Ratio | 1:11 |
Emergency Stop | Push (EN-957-10) |
Flywheel | Rear, aluminum , evenly-weighted |
Frame Color | Matte slate |
Frame Design | Off-set |
Frame Material | Steel |
Frame Stabilizer Bars | Oversized, hidden bolts & fixings |
Handlebar | Ergo-formed, multi position, soft PVC |
Handlebar Adjustments | Vertical & horizontal |
Leveling Feet | 4 |
Max User | Weight330 lbs (150 kg) |
Pedal Type | Dual-sided SPD & toe cage |
Posts & Sliders | Aluminum, stepless adjustment |
Power Measurement | WattRate® Direct Power Meter (+/-1%) |
Protection and Stretch Plates | Molded form-fit with stretch plate |
Resistance | System Magnetic |
Saddle | Unisex padded sport saddle |
Saddle Adjustments | Vertical & horizontal |
Shrouds/Guards | Full frame |
Training Intensity Guide | Coach By Color® |
Transport Wheels | 2 |
User Assist Adjustments | Handlebar and saddle assisted |
Warranty (warranties outside the U.S. may vary) | Structural frame – 5 years; Mechanical components – 3 years; Other parts – 1 year; Labor – 1 year |
Water Bottle Holder | Dual, integrated on handlebar |
Workout Tracking | ICG Training App |
*Subject to credit approval by Synchrony Bank. The estimated monthly payment shown equals the purchase price of the product with tax (excluding delivery, installation, and any other service requested) for 36 months at 9.99% APR. No down payment required. Fixed Monthly Payment Offer is only good with the product offer shown. If you make these payments by the due date each month, you should pay off this purchase within the promo period. Interest at the rate of 29.99% will be charged from the date of purchase if the promotional purchase is not paid in full within the promotional period. We reserve the right to discontinue or alter the terms of this offer anytime. For all requirements, terms and conditions, please visit Fitness For Life Caribbean, LLC. located at 350 Avenida Escorial Suite 104 San Juan, PR. 00920. Applicant and Join Applicant must be present.